हॉकी विश्व कप 2023 टीम हॉकी विश्व कप भारत – ओडिशा
The FIH Hockey World Cup is an international hockey tournament that takes place every four years. The first edition of the tournament was held in 1971 and was won by Pakistan. The most recent edition of the tournament was held in 2018 in the Netherlands, with Belgium winning the title.
The 15th edition of the FIH Hockey World Cup will be held in India in 2023. This will be the fourth time that India will host the tournament, with the first time being in 1982. India is the most successful team in the history of the tournament, having won the title one time.
With the FIH Hockey World Cup 2023 all set to take center stage in India, the country will be looking to make it nine titles and cement its place as the most successful team in the history of the tournament.
FIH Hockey World Cup

The 15th edition of the FIH Men’s Hockey World Cup is all set to kick off in Odisha on Friday 13th jan 2023.
This time around, the Indian team is placed in Pool C alongside Belgium, Canada, and South Africa. The top four teams from each pool will qualify for the quarter-finals. India’s first match is against Spain.
The Indian team will be led by captain Manpreet Singh. The vice-captain of the team is Amit Rohidas.
India has not won the Hockey World Cup since 1975 and will be looking to end the drought when the tournament is held in 2023. The national side has been in good form leading up to the event, winning the Asian Champions Trophy in 2017 and finishing second in the 2018 Hockey World League.
With the Hockey World Cup being held in India, the pressure will be on the home side to win the trophy. However, the team is more than capable of winning the tournament and will be one of the favorites to do so.
The FIH Hockey World Cup 2023 schedule
The first hockey world cup was held in 1971. The tournament is held every four years and is contested by the men’s national teams of the member countries of the International Ice Hockey Federation (IIHF).
As of 2023, the tournament will be 64 years old. The 2023 tournament will be held in jan and feb, with the precise dates and venues still to be determined.
ALL Matches
Match No. | Fixture | Round | Date | Time (IST) | Venue |
1. | Argentina vs South Africa | Group Stage | January 13 | 1:00 PM | Bhubaneswar |
2. | Australia vs France | Group Stage | January 13 | 3:00 PM | Bhubaneswar |
3. | England vs Wales | Group Stage | January 13 | 5:00 PM | Rourkela |
4. | India vs Spain | Group Stage | January 13 | 7:00 PM | Rourkela |
5. | New Zealand vs Chile | Group Stage | January 14 | 1:00 PM | Rourkela |
6. | Netherlands vs Malaysia | Group Stage | January 14 | 3:00 PM | Rourkela |
7. | Belgium vs Korea | Group Stage | January 14 | 5:00 PM | Bhubaneswar |
8. | Germany vs Japan | Group Stage | January 14 | 7:00 PM | Bhubaneswar |
9. | Spain vs Wales | Group Stage | January 15 | 5:00 PM | Rourkela |
10. | England vs India | Group Stage | January 15 | 7:00 PM | Rourkela |
11. | Malaysia vs Chile | Group Stage | January 16 | 1:00 PM | Rourkela |
12. | New Zealand vs Netherlands | Group Stage | January 16 | 3:00 PM | Rourkela |
13. | France vs South Africa | Group Stage | January 16 | 5:00 PM | Bhubaneswar |
14. | Argentina vs Australia | Group Stage | January 16 | 7:00 PM | Bhubaneswar |
15. | Korea vs Japan | Group Stage | January 17 | 5:00 PM | Bhubaneswar |
16. | Germany vs Belgium | Group Stage | January 17 | 7:00 PM | Bhubaneswar |
17. | Malaysia vs New Zealand | Group Stage | January 19 | 1:00 PM | Bhubaneswar |
18. | Netherlands vs Chile | Group Stage | January 19 | 3:00 PM | Bhubaneswar |
19. | Spain vs England | Group Stage | January 19 | 5:00 PM | Bhubaneswar |
20. | India vs Wales | Group Stage | January 19 | 7:00 PM | Bhubaneswar |
21. | Australia vs South Africa | Group Stage | January 20 | 1:00 PM | Rourkela |
22. | France vs Argentina | Group Stage | January 20 | 3:00 PM | Rourkela |
23. | Belgium vs Japan | Group Stage | January 20 | 5:00 PM | Rourkela |
24. | Korea vs Germany | Group Stage | January 20 | 7:00 PM | Rourkela |
25. | 2nd Pool C vs 3rd Pool D | Crossover | January 22 | 4:30 PM | Bhubaneswar |
26. | 2nd Pool D vs 3rd Pool C | Crossover | January 22 | 7:00 PM | Bhubaneswar |
27. | 2nd Pool A vs 3rd Pool B | Crossover | January 23 | 4:30 PM | Bhubaneswar |
28. | 2nd Pool B vs 3rd Pool A | Crossover | January 23 | 7:00 PM | Bhubaneswar |
29. | 1st Pool A vs Winner 25 | Quarterfinal | January 24 | 4:30 PM | Bhubaneswar |
30. | 1st Pool B vs Winner 26 | Quarterfinal | January 24 | 7:00 PM | Bhubaneswar |
31. | 1st Pool C vs Winner 27 | Quarterfinal | January 25 | 4:30 PM | Bhubaneswar |
32. | 1st Pool D vs Winner 28 | Quarterfinal | January 25 | 7:00 PM | Bhubaneswar |
33. | 4th Pool A vs Loser 25 | 9-16 Classification | January 26 | 11:30 AM | Rourkela |
34. | 4th Pool B vs Loser 26 | 9-16 Classification | January 26 | 2:00 PM | Rourkela |
35. | 4th Pool C vs Loser 27 | 9-16 Classification | January 26 | 4:30 PM | Rourkela |
36. | 4th Pool D vs Loser 28 | 9-16 Classification | January 26 | 7:00 PM | Rourkela |
37. | Winner 29 vs Winner 32 | Semifinal | January 27 | 4:30 PM | Bhubaneswar |
38. | Winner 30 vs Winner 31 | Semifinal | January 27 | 7:00 PM | Bhubaneswar |
39. | Loser 33 vs Loser 34 | 13-16 Classification | January 28 | 11:30 AM | Rourkela |
40. | Loser 35 vs Loser 36 | 13-16 Classification | January 28 | 2:00 PM | Rourkela |
41. | Winner 33 vs Winner 34 | 9-12 Classification | January 28 | 4:30 PM | Rourkela |
42. | Winner 35 vs Winner 36 | 9-12 Classification | January 28 | 7:00 PM | Rourkela |
43. | Loser 37 vs Loser 38 | 3rd Place Match | January 29 | 4:30 PM | Bhubaneswar |
44. | Winner 37 vs Winner 38 | Final | January 29 | 7:00 PM | Bhubaneswar |
FAQ
What is the full form of the FIH Hockey World Cup?
The full form of FIH is the Federation Internationale de Hockey. FIH is the governing body for international hockey. They are responsible for promoting and developing the sport of hockey around the world.
world’s largest hockey stadium
The world’s largest hockey stadium is the Birsa Munda Hockey Stadium, Rourkela. It has a capacity of 21,302 and is home to the Montreal Canadiens of the NHL.
Rourkela Hockey Stadium, located in Rourkela, Odisha, India, is the largest hockey stadium in the world. The stadium was built in 2017 and it is the world’s biggest hockey stadium. The stadium is home to the Odisha Hockey Men’s World Cup team and the Odisha Hockey Women’s World Cup team.
Hockey World Cup 2023 opening ceremony
The Hockey World Cup 2023 opening ceremony was held on 11th Jan 2023. The ceremony was held at the rink of the Hockey World Cup 2023 at 6 p.m. The event was officiated by the president of the Hockey World Cup 2023 and the chairperson of the organizing committee.
Rourkela Airport to Rourkela Hockey Stadium distance
The distance between Rourkela Airport and Rourkela Hockey Stadium is approximately 3.5 km.
How to buy Hockey World Cup 2023 tickets
Looking to catch some live hockey action? You can now book your tickets for the Hockey World Cup 2023 through Paytm Insider.
With Paytm Insider, you can choose from a range of tickets, including match tickets, season tickets, and hospitality packages. You can also enjoy exclusive benefits, such as early bird discounts and priority access to tickets.
Hockey World Cup winners list
1971 (Spain) – Pakistan
1973 (Netherlands) – Netherlands
1975 (Malaysia) – India
1978 (Argentina) – Pakistan
1982 (India) – Pakistan
1986 (England) – Netherlands
1990 (Pakistan) – Netherlands
1994 (Australia) – Pakistan
1998 (Netherlands) – Netherlands
2002 (Malaysia) – Germany
2006 (Germany) – Germany
2010 (India) – Australia
2014 (Netherlands) – Australia
2018 (India) – Belgium
2023 (India) – TBD